Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 9, 2026 | $1.76 | 37,743 | 1:1 | $1.64 | $1.84 | $1.64 |
| November 10, 2026 | $1.75 | 54,740 | 1:1 | $1.73 | $1.83 | $1.66 |
| November 11, 2026 | $1.61 | 59,371 | 1:1 | $1.73 | $1.77 | $1.57 |
| November 12, 2026 | $1.75 | 95,157 | 1:1 | $1.61 | $1.89 | $1.58 |
| November 13, 2026 | $1.96 | 414,767 | 1:1 | $1.71 | $1.99 | $1.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG